Markets headed straight down the tubes today and closed at new multiyear lows. Clearly this is not close to ending, the sellers have more to go. Next up is the 7400 level on the Dow and 780 on SPX, but there may be more downside. This is a vicious bear market and won’t end anytime soon. Take advantage of the rallies and short them when you can. While we may not have a depression, it’s certainly something close. A true 90% down day as breadth was miserable, the VIX was up sharply as well. Same ol’ tune.
A great day for Bagger and friends, booking 6-6 winners! More to come….
10:58 | Bagger Vance SPY ($83.00) Sold to Close SZCWI Nov 87 put, at $4.40 +41%
08:08 | Bagger Vance IBM ($79.20) Sold to Close IBMWP Nov 80 put, at $2.50 +11%
07:38 | Bagger Vance AMZN ($37.00) Sold to Close ZQNWV Nov 43 put, at $5.10 +38%
07:33 | Bagger Vance JPM ($31.00) Sold to Close JPMXZ Dec 33 put, at $4.60 +39%
07:30 | Bagger Vance ALL ($23.00) Sold to Close ALLWE Nov 25 put, at $2.25 +105%
07:29 | Bagger Vance TGT ($29.75) Sold to Close TGTWG Nov 35 put, at $5.35 +73%
Hit em straight!
Bagger

